RMU Rates
| Month | Cost |
| January | £3000 |
| February | £3000 |
| March | £3500 |
| April | £3500 |
| May | £3500 |
| June | £3500 |
| July | £4000 |
| August | £4000 |
| September | £4000 |
| October | £5000 |
| November | £6000 |
| December | £8000 |
Promotional Site Rates
| Site | Location | Weekend | Weekday | 5 Day | 7 Day | |||||||
| Per Day | Fri - Sun | Per Day | ||||||||||
| Map Room | Knuckle of centre. Zara, Gap and Costa in area. | £1500.00 | £3500.00 | £1000.00 | £5000.00 | £6000.00 | ||||||
| LD1 | Outside Books Etc | £600.00 | £1400.00 | £500.00 | £1800.00 | £2000.00 | ||||||
| LD2 | Outside Druckers | £400.00 | £1000.00 | £300.00 | £1200.00 | £1500.00 | ||||||
| LIB SQ | External Venue Adjoining Theatre and Library | Call | Call | Call | Call | Call | ||||||
|
Terms and Conditions apply to each site Bookings made between November 1st and December 31st attract a Christmas premium of 25%. |
||||||||||||
Additional Site Information
| Site | Location | Dimensions | Power | Infrastructure | ||||
| Map Room | Knuckle of centre. Zara, Gap and Costa in area. | 14m x 14mx x 14m central area, 18m circle surround | Flexible | Wireless Internet Telephone Line |
||||
| LD1 | Outside Books Etc | 3m x 4m x 1m | 2 x 13 amp | Telephone Line | ||||
| LD2 | Outside Druckers | 2.2m x 3m | 2 x 13 amp | |||||
| LIB SQ | External Venue Adjoining Theatre and Library |
10 x 10 | Flexible | Projection Wall/ Decorative Lighting |

